Größentabelle
Möchtest du Ducati Bekleidung kaufen, bist dir aber unsicher, welche Größe die richtige ist? Nutze unseren Ducati-Größenratgeber – damit findest du ganz einfach die passende Größe für deine Figur. Sieh dir die Tabelle unten an und wähle Komfort und Stil, die originale Ducati Bekleidung garantiert.
Body measurements chart
These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!
Please call our clothing department if you are unsure of which size you may need.
- 1. Height (Altezza) Barefoot.
- 2. Chest (Torace) With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- 3. Waist (Vita) Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
- 4. Hip (Bacino) Measured 20cm below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
- 5. Arm ( Lunghezza braccia) Measure from the top of shoulder, over the elbow and down to the wrist.
- 6. Inseam (Cavallo a terra) Measure from the crotch to the ground, holding the measuring tape at right angles to the ground (barefoot).
TOP (cm)
| ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
BOTTOM (cm)
| ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
DAINESE
TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
| 2. Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| 3. Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| 4. Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| 5. Arm length | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 |
| 6. Inseam | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
BOTTOM (cm)
| Italian Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
| 3. Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| 4. Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| 6. Inseam | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
ALPINESTARS
TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 |
| 2. Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| 3. Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| 4. Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 |
| 5. Arm length | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 |
| 6. Inseam | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 |
SPIDI
LEATHER PRODUCTS - TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL |
| U.S. size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 177-189 | 178-190 | 179-191 |
| 2. Chest | 90-96 | 94-100 | 98-104 | 102-108 | 106-112 | 110-116 | 116-122 | 122-128 |
| 3. Waist | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-114 | 114-120 |
| 4. Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 |
| 6. Inseam | 77-84 | 79-86 | 81-87 | 83-90 | 85-92 | 86-93 | 87-94 | 88-95 |
TEXTILE PRODUCTS - TOP & BOTTOM (cm)
| International size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 179-191 |
| 2. Chest | 88-94 | 94-100 | 100-106 | 106-112 | 112-120 | 120-128 |
| 3. Waist | 78-84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 |
| 4. Hip | 86-92 | 92-100 | 98-104 | 104-110 | 110-118 | 118-124 |
| 6. Inseam | 77-86 | 79-88 | 81-90 | 83-92 | 84-93 | 85-94 |
Body measurements chart
These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!
Please call our clothing department if you are unsure of which size you may need.
- 1. Height (Altezza) Barefoot.
- 2. Chest (Torace) With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- 3. Waist (Vita) Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).
- 4. Hip (Bacino) Measured 20cm below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.
- 5. Arm ( Lunghezza braccia) Measure from the top of shoulder, over the elbow and down to the wrist.
- 6. Inseam (Cavallo a terra) Measure from the crotch to the ground, holding the measuring tape at right angles to the ground (barefoot).
TOP (cm)
| ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
BOTTOM (cm)
| ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| INT | XS - S | S - M | M - L | M - L | L | XL | XL - XXL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| D | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| F | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| J | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
DAINESE
TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
| 2. Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| 3. Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| 4. Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| 5. Arm length | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 |
| 6. Inseam | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
BOTTOM (cm)
| Italian Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 |
| 3. Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| 4. Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
| 6. Inseam | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
ALPINESTARS
TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| U.S. size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 |
| 2. Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| 3. Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| 4. Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 |
| 5. Arm length | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 | 69-70 |
| 6. Inseam | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 |
BOTTOM (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL | 3XL - 4XL | 3XL - 4XL |
| U.S. size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 | 196-199 |
| 3. Waist | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| 4. Hip | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 |
| 6. Crotch to ground | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 |
SPIDI
LEATHER PRODUCTS - TOP (cm)
| Italian size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| International size | XS | S - M | M - L | L | XL | XL - XXL | XXL - 3XL | XXL - 3XL |
| U.S. size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 177-189 | 178-190 | 179-191 |
| 2. Chest | 90-96 | 94-100 | 98-104 | 102-108 | 106-112 | 110-116 | 116-122 | 122-128 |
| 3. Waist | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-114 | 114-120 |
| 4. Hip | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 |
| 6. Inseam | 77-84 | 79-86 | 81-87 | 83-90 | 85-92 | 86-93 | 87-94 | 88-95 |
TEXTILE PRODUCTS - TOP & BOTTOM (cm)
| International size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
| 1. Height | 164-176 | 167-179 | 170-182 | 173-185 | 176-188 | 179-191 |
| 2. Chest | 88-94 | 94-100 | 100-106 | 106-112 | 112-120 | 120-128 |
| 3. Waist | 78-84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 |
| 4. Hip | 86-92 | 92-100 | 98-104 | 104-110 | 110-118 | 118-124 |
| 6. Inseam | 77-86 | 79-88 | 81-90 | 83-92 | 84-93 | 85-94 |
HELMETS
Circumference of head (cm)
| International size | ARAI | X-LITE | AGV | SUOMY |
|---|---|---|---|---|
| ▼ | ▼ | ▼ | ▼ | |
| XS | 53-54 | 55 | 53-54 | 53-54 |
| S | 55-56 | 56 | 55-56 | 55-56 |
| M | 57-58 | 58 | MS 57, ML 58 | 57-58 |
| L | 59-60 | 60 | 59-60 | 59-60 |
| XL | 61-62 | 62 | 61-62 | 61-62 |
| XXL | 63-64 | 64 | 63-64 | 63-64 |
| 3XL | - | 65 | - | - |
GLOVES
Circumference of palm (inches)
| International size | DAINESE | SPIDI | HELD | ALPINESTARS | REVI'IT |
|---|---|---|---|---|---|
| ▼ | ▼ | ▼ | ▼ | ▼ | |
| XS | 7 | - | 6 | - | 7 |
| S | 7,5-8 | 7 | 7 | 7,5-8 | 8 |
| M | 8,5 | 8 | 8 | 8-8,5 | 9 |
| L | 9 | 9 | 9 | 8,5-9 | 10 |
| XL | 9,5 | 9,5 | 10 | 9-9,5 | 11 |
| XXL | 10 | 10 | 11 | 9,5-10 | 12 |
| 3XL | - | 10,5 | 12 | 10-11 | 13 |
FOOTWEAR
TCX (cm)
| I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 |
| USA | 4,5 | 5 | 6 | 7 | 8 | 8,5 | 9 | 10 | 11 | 12 | 12,5 |
| J | 23,5 | 24,5 | 25 | 25,5 | 26,5 | 27,5 | 28,5 | 28,5 | 29 | 30 | 30,5 |
ALPINESTARS
| Speed Evo | I/F/D | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | - | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
| USA | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | ||
| J | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | ||
| Downtown, Redline | I/F/D | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
| USA | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | |
| J | 23 | 24 | 25 | 25,5 | 26 | 26,5 | 27,5 | 28,5 | 29,5 | 30 | 30,5 | |
| Atacama | I/F/D | 40,5 | 42 | 43 | 44,5 | 45,5 | 47 | |||||
| UK | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| USA | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| J | 25,5 | 26,5 | 27,5 | 29 | 29,5 | 30,5 | ||||||
SIZING GUIDES - LIFESTYLE & CASUAL WEAR
MEN'S SIZING
The numbers indicated in this table refer to indicative height and chest measurements, to be taken directly on the body. Metropolitan items have a tight fit and items of the same size may have a slightly different fit due to their construction and the materials used. Choose your size depending on the preferred fit. For a more comfortable fit, we recommend purchasing a larger size.
These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!
Please call our clothing department if you are unsure of which size you may need.
- 1. Height (Altezza) Barefoot.
- 2. Chest (Torace) With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
JACKETS (cm)
| ITA | USA | D | F | UK | J | INT | Height | Chest |
|---|---|---|---|---|---|---|---|---|
| 46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 90-95 |
| 48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 95-100 |
| 50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 100-105 |
| 52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 105-110 |
| 54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 110-115 |
| 56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 115-120 |
| 58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 120-125 |
SWEATSHIRTS (cm)
| ITA | USA | D | F | UK | J | INT | Height | Chest |
|---|---|---|---|---|---|---|---|---|
| 46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 95-100 |
| 48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 101-106 |
| 50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 107-112 |
| 52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 113-116 |
| 54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 117-122 |
| 56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 123-128 |
| 58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 129-136 |
POLO SHIRTS & T-SHIRTS (cm)
| ITA | USA | D | F | UK | J | INT | Height | Chest |
|---|---|---|---|---|---|---|---|---|
| 46 | 36 | 46 | 46 | 36 | I | XS | 156-160 | 89-93 |
| 48 | 38 | 48 | 48 | 38 | II | S | 160-164 | 94-98 |
| 50 | 40 | 50 | 50 | 40 | II | M | 165-170 | 99-104 |
| 52 | 42 | 52 | 52 | 42 | III | L | 171-176 | 105-109 |
| 54 | 44 | 54 | 54 | 44 | III | XL | 177-182 | 110-116 |
| 56 | 46 | 56 | 54 | 46 | IV | XXL | 183-188 | 117-122 |
| 58 | 48 | 58 | 54 | 48 | V | 3XL | 189-194 | 123-129 |
SIZING GUIDES - LIFESTYLE & CASUAL WEAR
WOMEN & CHILDREN'S SIZING
The numbers indicated in this table refer to indicative height and chest measurements, to be taken directly on the body. Metropolitan items have a tight fit and items of the same size may have a slightly different fit due to their construction and the materials used. Choose your size depending on the preferred fit. For a more comfortable fit, we recommend purchasing a larger size.
These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!
- 1. Height (Altezza) Barefoot.
- 2. Chest (Torace) With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.
- 3. Waist (Vita) Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants)
WOMEN (cm)
| IT | USA | D | F | UK | J | INT | Height | Bust | Waist |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 8 | 34 | 36 | 8 | I | XS | 155-160 | 76-80 | 73-77 |
| 42 | 10 | 36 | 38 | 10 | II | S | 160-165 | 81-85 | 78-82 |
| 44 | 12 | 38 | 40 | 12 | III | M | 165-170 | 86-90 | 83-86 |
| 46 | 14 | 40 | 42 | 14 | IV | L | 170-175 | 91-96 | 87-90 |
| 48 | 16 | 42 | 44 | 16 | IV | XL | 175-180 | 97-102 | 91-94 |
CHILDREN (cm)
| INT | Age - years - months | Height | Chest |
|---|---|---|---|
| XXS | 3-6 m | 58-67 | 40-44 |
| XS | 6 m-1a/y | 68-74 | 44-48 |
| S | 1-2 a/y | 74-86 | 48-56 |
| M | 2-4 a/y | 86-104 | 56-64 |
| L | 4-6 a/y | 104-116 | 64-70 |
| XL | 6-8 a/y | 116-130 | 70-76 |
| XXL | 8-10 a/y | 130-142 | 76-80 |
Sizing Guides for Ducati E-Bikes
Sizing guides for Ducati Thok E-Bikes. Please call if you are unsure of your sizing.
MIG-S SIZING GUIDE
|
MIG-S - Size (mm)
|
S
|
M
|
L
|
XL
|
|---|---|---|---|---|
|
Seat Tube Length - center to Top
|
400
|
435
|
470
|
520
|
|
Top Tube Lenght , Orizzontal
|
560
|
585
|
615
|
650
|
|
Bottom Bracket Height (mm)
|
358
|
358
|
358
|
358
|
|
BB Drop (mm)
|
16
|
16
|
16
|
16
|
|
ChainStay Length (mm)
|
450
|
450
|
450
|
450
|
|
Seat Tube Angle
|
74,5°
|
74,5°
|
74,5°
|
74,5°
|
|
Head Tube Angle
|
66°
|
66°
|
66°
|
66°
|
|
Head Tube Length (mm)
|
100
|
100
|
130
|
150
|
|
Wheel Base (mm)
|
1172
|
1197
|
1228
|
1265
|
|
Stack (mm)
|
596
|
606
|
624
|
642
|
|
Reach (mm)
|
405
|
426
|
450
|
479
|
|
Handlebar Width (mm)
|
780
|
780
|
780
|
780
|
|
Stem Length (mm)
|
50
|
50
|
50
|
50
|
|
Crank Lenght (mm)
|
165
|
165
|
165
|
165
|
|
Fork Offset (mm)
|
44
|
44
|
44
|
44
|
MIG-RR SIZING GUIDE
|
MIG-RR - Size (mm)
|
S
|
M
|
L
|
XL
|
|
|---|---|---|---|---|---|
|
Seat Tube Length - center to Top
|
400
|
435
|
470
|
520
|
A
|
|
Top Tube Lenght , Orizzontal
|
560
|
585
|
615
|
650
|
D
|
|
ChainStay Length
|
450
|
450
|
450
|
450
|
E
|
|
Seat Tube Angle (°)
|
74,5°
|
74,5°
|
74,5°
|
74,5°
|
G
|
|
Head Tube Angle (°)
|
65,7°
|
65,7°
|
65,7°
|
65,7°
|
F
|
|
Head Tube Length
|
100
|
100
|
130
|
150
|
K
|
|
Wheel Base
|
1172
|
1197
|
1228
|
1265
|
I
|
|
Stack
|
596
|
606
|
624
|
642
|
C
|
|
Reach
|
405
|
426
|
450
|
479
|
B
|
|
Handlebar Width
|
780
|
780
|
780
|
780
|
|
|
Stem Length
|
50
|
50
|
50
|
50
|
|
|
Crank Length
|
170
|
170
|
170
|
170
|
|
|
BB Hight
|
358
|
358
|
358
|
358
|
M
|
|
Fork Offset
|
51
|
51
|
51
|
51
|
L
|
MIG-RR LIMITED EDITION SIZING GUIDE
|
MIG-RR LIMITED EDITION - Size (mm)
|
S
|
M
|
L
|
XL
|
|---|---|---|---|---|
|
Seat Tube Length - center to Top
|
400
|
435
|
470
|
520
|
|
Top Tube Lenght , Orizzontal
|
560
|
585
|
615
|
650
|
|
Bottom Bracket Height (mm)
|
358
|
358
|
358
|
358
|
|
BB Drop (mm)
|
16
|
16
|
16
|
16
|
|
ChainStay Length (mm)
|
450
|
450
|
450
|
450
|
|
Seat Tube Angle
|
74,5°
|
74,5°
|
74,5°
|
74,5°
|
|
Head Tube Angle
|
65,7°
|
65,7°
|
65,7°
|
65,7°
|
|
Head Tube Length (mm)
|
100
|
100
|
130
|
150
|
|
Wheel Base (mm)
|
1172
|
1197
|
1228
|
1265
|
|
Stack (mm)
|
596
|
606
|
624
|
642
|
|
Reach (mm)
|
405
|
426
|
450
|
479
|
|
Handlebar Width (mm)
|
780
|
780
|
780
|
780
|
|
Stem Length (mm)
|
45
|
45
|
45
|
45
|
|
Crank Lenght (mm)
|
165
|
165
|
165
|
165
|
|
Fork Offset (mm)
|
51
|
51
|
51
|
51
|